Launches since year 2015          
Wikipedia 2021 2018 2019 2020 2021
Country   Year 2015 Year 2016 Year 2017 Year 2018 Year 2019 Year 2020 Year 2021
Russia   25 16 18 16 22 15 24
China   19 21 17 38 32 35 51
USA   18 22 29 34 27 40 48
EU   11 11 11 11 8 6 7
India   5 7 5 7 6 2 1
Japan   4 4 6 6 2 4 3
Iran   1 0 0 0 0 1 0
Israel   0 1 0 0 0 1 0
North Korea   0 1 0 0 0 0 0
Sum   83 83 86 112 97 104 134
Launcher   Year 2015 Year 2016 Year 2017 Year 2018 Year 2019 Year 2020 Year 2021
CZ   19 21 15 37 25 32 47
Soyuz   17 13 14 15 18 15 22
Atlas   9 8 6 5 2 5 4
Proton   7 3 4 2 5 1 2
Falcon   6 8 18 21 13 25 31
Ariane   6 7 6 6 4 3 3
PSLV   4 6 3 4 5 2 1
H   4 3 6 4 1 4 2
Delta   3 4 2 3 3 1 1
Vega   2 2 3 2 1 1 3
Rokot   2 2 1 2 2 0 0
GSLV   1 1 2 3 1 0 0
Zenit   1 0 1 0 0 0 0
Safir   1 0 0 0 0 0 0
Dnepr   1 0 0 0 0 0 0
Antares   0 1 1 2 2 2 2
Epsilon   0 1 0 1 1 0 1
Pegasus   0 1 0 0 1 0 1
Shavit   0 1 0 0 0 1 0
Unha   0 1 0 0 0 0 0
Kuaizhou   0 0 2 1 5 2 3
Minotaur   0 0 2 0 0 1 1
Angara   0 0 0 0 0 1 1
Electron   - - - 3 6 6 5
SS 520   - - - 1 0 0 0
Hyperbola   - - - - 1 0 0
Jielong   - - - - 1 0 0
Qased   - - - - - 1 0
Ceres   - - - - - 1 1
LauncherOne   - - - - - - 2
Astra Rocket   - - - - - - 1
Sum   83 83 86 112 97 104 134
Launch site Latitude Year 2015 Year 2016 Year 2017 Year 2018 Year 2019 Year 2020 Year 2021
Baikonur 46 17 10 13 8 13 7 14
Cape Canaveral 28 16 18 19 21 16 30 31
Kourou 5 11 11 11 11 8 6 7
Xichang 28 9 7 8 17 12 12 15
Plesetsk 63 7 5 5 6 8 7 5
Jiuquan 41 5 9 6 15 9 11 19
Sriharikota 13 5 7 5 7 6 2 1
Taiyuan 38 5 3 2 6 9 9 14
Tanegashima 30 4 3 6 4 1 2 1
Vandenberg 34 2 3 9 8 3 1 6
Semnan 35 1 0 0 0 0 0 0
Yasniy 51 1 0 0 0 0 0 0
Wallops 37 0 1 1 2 2 3 2
Kagoshima 31 0 1 0 2 1 0 1
Palmachim 31 0 1 0 0 0 1 0
Sohae 39 0 1 0 0 0 0 0
Kodiak 57 0 0 0 0 0 0 1
Wenchang 19 - 2 1 0 1 4 5
Vostochny 51 - 1 0 2 1 1 5
Onenui -39 - - - 3 6 6 5
Tai Rui 0 - - - - 1   0
Shahroud 36 - - - - - 1 0
YS(DeBo 3)   - - - - - 1 0
Mojave 35 - - - - - - 2
Sum   83 83 86 112 97 104 134